Presspahn Paper
Specialty electrical-grade insulation paper (PPEG) compliant with IS 8570:1977 Type D — for transformers, capacitors, motors and export markets.
View details →ASPHA's Abrasive Kraft Paper (SKWS) is a specialty product developed entirely in-house, widely used as a base paper in the coated abrasive industry, providing superior high strength and wet strength.
Before our entry into the market, this product was entirely imported in India. With our breakthrough innovation, we have firmly established ourselves as one of the leading suppliers of wet strength paper to all major market leaders in the abrasive industry in India. Available in reels of 37" (940 mm) width, in Natural and various shades, with GSM options of 100, 120, 140, 150 and 220 GSM.
Available Shades & Applications
Technical Specifications
| Product Code | SKWS |
|---|---|
| Reel Width | 37" (940 mm) |
| GSM Options | 100, 120, 140, 150, 220 g/m² |
| Colours | Natural / Yellow / White / Brown |
| Cobb (60 sec) | Max 20–22 g/m² |
| Porosity | 120–240 sec/100ml (by grade) |
| Bursting Factor | Min 42–50 (by grade) |
| Dry Tensile MD | Min 20–30 kg/15mm (by grade) |
| Dry Tensile CD | Min 4.6–10 kg/15mm (by grade) |
| Wet Tensile MD | Min 4.6–10 kg/15mm (by grade) |
| Wet Tensile CD | Min 2.3–5 kg/15mm (by grade) |
| pH Aqueous Extract | 4.5 ± 0.5 |
| Moisture Content | Max 5.3–5.5% |
All values measured under our in-house lab conditions per applicable standards.
| Characteristic | Units | Tol. | 100 GSM | 120 GSM | 140 GSM | 150 GSM | 220 GSM |
|---|---|---|---|---|---|---|---|
| Basic Weight | g/m² | Range | 100±5 | 120±5 | 140±5 | 150±5 | 220±5 |
| Thickness | mm | Range | 0.13+0.02/−0.01 | 0.16+0.02/−0.01 | 0.18+0.02/−0.01 | 0.195+0.02/−0.01 | 0.29+0.02/−0.01 |
| Cobb (60 sec) | g/m² | Max | 22 | 20 | 20 | 20 | 20 |
| Porosity | sec/100ml | Range | 120–130 | Min 150 | 180–220 | 180–220 | 200–240 |
| Bursting Factor | — | Min | 45 | 48 | 48 | 50 | 42 |
| Dry Tensile MD | kg/15mm | Min | 20 | 22 | 26 | 28 | 30 |
| Dry Tensile CD | kg/15mm | Min | 4.6 | 5.6 | 6.5 | 7 | 10 |
| Wet Tensile MD | kg/15mm | Min | 4.6 | 5.6 | 6.5 | 7 | 10 |
| Wet Tensile CD | kg/15mm | Min | 2.3 | 2.8 | 3.2 | 3.5 | 5 |
| pH Aqueous Extract | — | Range | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 |
| Moisture Content | % | Max | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 |
Results obtained from tests are based on our in-house lab conditions. These results may vary under different conditions, and we are not legally liable for any assurances or values obtained outside our specified test parameters.
Industries where Abrasive Kraft Paper is commonly applied.
Specialty electrical-grade insulation paper (PPEG) compliant with IS 8570:1977 Type D — for transformers, capacitors, motors and export markets.
View details →Commercial grade leatheroid kraft paper (KPEI) for core/slot insulation in transformers, electric motors, pumps and chokes.
View details →Specialty high-strength filter paper (SKWS) for automotive air filters, oil filters and fuel filters.
View details →