Presspahn Paper
Specialty electrical-grade insulation paper (PPEG) compliant with IS 8570:1977 Type D — for transformers, capacitors, motors and export markets.
View details →ASPHA's Outer Body Paper is a specialty product engineered with precision to meet demanding industrial requirements, manufactured from high-quality cellulose fibres.
It offers excellent dimensional stability, uniform GSM and smooth surface properties. The paper is specially treated to enhance mechanical strength and tear resistance. Our Outer Body Filter Paper is designed for high filtration efficiency and structural strength, making it ideal for automotive and industrial filter manufacturing.
Available Shades & Applications
Technical Specifications
| Product Code | SKWS |
|---|---|
| GSM Options | 130 ± 5 g/m², 140 ± 5 g/m² |
| Thickness | Min 0.19 mm |
| Bursting Strength | Min 3.5 kg/cm² |
| Bursting (After Water) | Min 1.5 kg/cm² (1 min immersion) |
| Tensile Strength MD | Min 5.0 kg/cm (180×15mm strip) |
| Tensile Strength CD | Min 3.0 kg/cm (180×15mm strip) |
| Stability (Color) | Should not dissolve |
| Stability (Delamination) | No delamination |
| Brittle Test (220°C) | No brittle when folded once both sides |
| Hot Oil Aging (100°C) | No brittle — SAE30, 72 hrs |
| Temperature Rating | Up to 220°C (FCO Test) |
| Water Resistance | 55–65% absorption @ 70°C × 24 hrs |
| H.S. Diesel Resistance | 22–28% absorption @ 70°C × 24 hrs |
All values measured under our in-house lab conditions per applicable standards.
| Sr. | Characteristic | Units | 130 GSM | 140 GSM |
|---|---|---|---|---|
| 1 | Basic Weight (GSM) | g/m² | 130±5 | 140±5 |
| 2 | Thickness | mm | Min 0.19 | Min 0.19 |
| 3 | Bursting Strength | kg/cm² | Min 3.5 | Min 3.5 |
| 4 | Bursting Strength (after 1 min water immersion) | kg/cm² | Min 1.5 | Min 1.5 |
| 5 | Tensile Strength MD (180×15mm) | kg/cm | Min 5.0 | Min 5.0 |
| 6 | Tensile Strength CD (180×15mm) | kg/cm | Min 3.0 | Min 3.0 |
| 7 | Stability Test (Color) | — | Should not dissolve | Should not dissolve |
| 8 | Stability Test (Delamination) | — | No delamination | No delamination |
| 9 | Brittle Test — 220°C, 16–20 min | — | No brittle (fold once both sides) | No brittle (fold once both sides) |
| 10 | Bursting Strength @ 220°C, 16–20 min | kg/cm² | Min 3.0 | Min 3.0 |
| 11 | Hot Oil Aging — SAE30, 100°C, 72 hrs | — | No brittle (fold once both sides) | No brittle (fold once both sides) |
| 12 | Bursting Strength after Hot Oil | kg/cm² | Min 3.0 | Min 3.0 |
| 13 | Immersion in Kerosene (15 min, ambient) | — | To dark Yellow | To dark White |
| 14 | Contraction 50×5cm @ 150°C, 2 hrs | mm | Max 0.5 | Max 0.5 |
| 15 | Expansion in water, 15 min, room temp | mm | Max 0.4 | Max 0.4 |
| 16 | Resistance vs Water @ 70°C × 24 hrs | % | 55–65% | 55–65% |
| 17 | Resistance vs H.S. Diesel @ 70°C × 24 hrs | % | 22–28% | 22–28% |
Results obtained from tests are based on our in-house lab conditions. These results may vary under different conditions, and we are not legally liable for any assurances or values obtained outside our specified test parameters.
Industries where Outer Body Paper is commonly applied.
Specialty electrical-grade insulation paper (PPEG) compliant with IS 8570:1977 Type D — for transformers, capacitors, motors and export markets.
View details →Specialty wet strength abrasive base paper (SKWS) — silicon carbide & aluminium oxide sandpapers and abrasive belts.
View details →Commercial grade leatheroid kraft paper (KPEI) for core/slot insulation in transformers, electric motors, pumps and chokes.
View details →